Tabular data test for Ticket pricing
Season Ticket Members on the Cup Scheme
Category | Adult | Over 65 & 18-21 | Under 18 |
---|---|---|---|
Family Stand Level 1 & South Stand Level 1 & 3* | £10 | £7.50 | £5 |
Family & South Stand Level 2 | £10 | £7.50 | £5 |
East & Colin Bell Stand Level 1 & Level 3 | £10 | £7.50 | £5 |
East & Colin Bell Stand Level 2 | £10 | £7.50 | £5 |
Season Ticket Members & Cityzens Matchday and Cityzens Junior Members
Category | Adult | Over 65 & 18-21 | Under 18 |
---|---|---|---|
Family Stand Level 1 & South Stand Level 1 & 3* | £15 | £10 | £5 |
Family & South Stand Level 2 | £15 | £10 | £5 |
East & Colin Bell Stand Level 1 & Level 3 | £15 | £10 | £5 |
East & Colin Bell Stand Level 2 | £15 | £10 | £5 |
93 20 | £25 | £20 | £15 |
All remaining Cityzens
Category | Adult | Over 65 & 18-21 | Under 18 |
---|---|---|---|
Family Stand Level 1 & South Stand Level 1 & 3* | £20 | £15 | £5 |
Family & South Stand Level 2 | £20 | £15 | £5 |
East & Colin Bell Stand Level 1 & Level 3 | £20 | £15 | £5 |
East & Colin Bell Stand Level 2 | £20 | £15 | £5 |
93 20 | £30 | £25 | £15 |
*South Stand Level 3 is not available due to extended away allocation.