FIFA Club World Cup 2025
Group G
1 Position up Manchester City Man City 3 3 0 0 13 2 11 9 Won Won Won Lost
2 Position down Juventus Juventus 3 2 0 1 11 6 5 6 Won Won Lost Lost
3 Position up Al Ain Ain 3 1 0 2 2 12 -10 3 Lost Lost Won
4 Position down Wydad Casablanca Wydad Casablanca 3 0 0 3 2 8 -6 0 Lost Lost Lost
All other groups
Group A
1 Position not changed Palmeiras Palmeiras 3 1 2 0 4 2 2 5 Drawn Won Drawn Won Lost
2 Position not changed Inter Miami CF Inter Miami CF 3 1 2 0 4 3 1 5 Drawn Won Drawn Lost
3 Position not changed FC Porto FC Porto 3 0 2 1 5 6 -1 2 Drawn Lost Drawn
4 Position not changed Al Ahly Ahly 3 0 2 1 4 6 -2 2 Drawn Lost Drawn
Group B
1 Position not changed Paris Saint-Germain PSG 3 2 0 1 6 1 5 6 Won Won Won Won Lost
2 Position not changed Botafogo Botafogo 3 2 0 1 3 2 1 6 Won Won Lost Lost
3 Position not changed Atlético de Madrid Atletico 3 2 0 1 4 5 -1 6 Lost Won Won
4 Position not changed Seattle Sounders FC Seattle Sounders 3 0 0 3 2 7 -5 0 Lost Lost Lost
Group C
1 Position up Benfica Benfica 3 2 1 0 9 2 7 7 Drawn Won Won Lost
2 Position down FC Bayern München Bayern Munchen 3 2 0 1 12 2 10 6 Won Won Lost Won Lost
3 Position not changed Boca Juniors Boca 3 0 2 1 4 5 -1 2 Drawn Lost Drawn
4 Position not changed Auckland City Auckland City 3 0 1 2 1 17 -16 1 Lost Lost Drawn
Group D
1 Position not changed Flamengo Flamengo 3 2 1 0 6 2 4 7 Won Won Drawn Lost
2 Position not changed Chelsea Chelsea 3 2 0 1 6 3 3 6 Won Won Won Won Won
3 Position not changed ES Tunis ES Tunis 3 1 0 2 1 5 -4 3 Lost Won Lost
4 Position not changed Los Angeles Football Club Los Angeles Football Club 3 0 1 2 1 4 -3 1 Lost Lost Drawn
Group E
1 Position up Internazionale Inter 3 2 1 0 5 2 3 7 Drawn Won Won Lost
2 Position up Monterrey Monterrey 3 1 2 0 5 1 4 5 Drawn Drawn Won Lost
3 Position down River Plate River 3 1 1 1 3 3 0 4 Won Drawn Lost
4 Position not changed Urawa Red Diamonds Urawa 3 0 0 3 2 9 -7 0 Lost Lost Lost
Group F
1 Position up Borussia Dortmund BVB 3 2 1 0 5 3 2 7 Drawn Won Won Won Lost
2 Position down Fluminense Fluminense 3 1 2 0 4 2 2 5 Won Drawn Won Won Lost
3 Position not changed Mamelodi Sundowns Sundowns 3 1 1 1 4 4 0 4 Won Lost Drawn
4 Position not changed Ulsan HD Ulsan 3 0 0 3 2 6 -4 0 Lost Lost Lost
Group H
1 Position not changed Real Madrid Real Madrid 3 2 1 0 7 2 5 7 Won Won Won Won Lost
2 Position up Al-Hilal Hilal 3 1 2 0 3 1 2 5 Drawn Drawn Won Won Lost
3 Position down FC Red Bull Salzburg RB Salzburg 3 1 1 1 2 4 -2 4 Won Drawn Lost
4 Position not changed Pachuca Pachuca 3 0 0 3 2 7 -5 0 Lost Lost Lost

= Qualified

Tables Last Updated 14 July 2025

Road to the final
Club World Cup bracket table
31?
loading