UEFA Youth League
QUALIFICATION PLACES QUALIFICATION PLACES
1 No Image Internazionale U19 Internazionale U19 6 6 0 0 19 7 12 18 WWWWL
2 Sporting CP Sporting CP Sporting 6 5 1 0 13 3 10 16 WWWWL
3 Some alt text FC Red Bull Salzburg RB Salzburg 6 5 1 0 17 9 8 16 WWWWL
4 FC Barcelona FC Barcelona Barcelona 6 5 0 1 17 10 7 15 WWWWW
5 VfB Stuttgart VfB Stuttgart 6 4 1 1 13 6 7 13 DWWWL
6 Real Madrid Real Madrid Real Madrid 6 4 0 2 10 5 5 12 WWWWL
7 Atalanta B.C. Atalanta 6 4 0 2 14 12 2 12 LWLWL
8 No Image Atlético de Madrid U19 Atlético de Madrid U19 6 3 2 1 16 8 8 11 LWWWL
9 Benfica Benfica 6 3 2 1 12 7 5 11 WDLWL
10 Juventus Juventus 6 3 2 1 9 4 5 11 LDWDL
11 Manchester City Manchester City Man City 6 3 1 2 16 8 8 10 WDWWL
12 Girona Girona 6 2 4 0 9 5 4 10 DDDDL
13 No Image FC Bayern München U19 FC Bayern 6 3 1 2 11 12 -1 10 DLWWL
14 Shakhtar Donetsk Shakhtar 6 3 1 2 9 11 -2 10 WWDLL
15 Aston Villa FC Aston Villa A Villa 6 3 0 3 14 11 3 9 WLWWL
16 No Image SK Sturm Graz U19 Sturm 6 2 3 1 10 8 2 9 WDDWL
17 No Image Celtic U19 Celtic U19 6 3 0 3 10 10 0 9 LWWLL
18 Borussia Dortmund Borussia Dortmund BVB 6 2 2 2 11 8 3 8 WLDLL
19 Liverpool FC Liverpool Liverpool 6 2 2 2 9 8 1 8 LWLDL
20 Lille Lille 6 1 5 0 8 7 1 8 DDDDL
21 GNK Dinamo Zagreb GNK Dinamo 6 2 2 2 8 8 0 8 LDDWL
22 No Image Monaco U19 Monaco U19 6 2 2 2 6 7 -1 8 DDWLL
ELIMINATION PLACES ELIMINATION PLACES
23 Paris Saint Germain Paris Saint-Germain PSG 6 2 1 3 14 13 1 7 LDWWL
24 Bayer 04 Leverkusen Leverkusen 6 2 1 3 7 9 -2 7 WDLLL
25 PSV PSV 6 1 3 2 8 9 -1 6 LDDDW
26 Arsenal Arsenal Arsenal 6 2 0 4 5 12 -7 6 WLLLW
27 AC Milan Milan 6 1 2 3 7 11 -4 5 LDLWL
28 Crvena Zvezda Crvena Zvezda 6 1 2 3 7 11 -4 5 LDLDW
29 Feyenoord Feyenoord 6 1 1 4 7 14 -7 4 LLDLW
30 Young Boys Young Boys 6 1 0 5 11 17 -6 3 LLLLL
31 Club Brugge Brugge 6 0 3 3 5 11 -6 3 DDLLL
32 RB Leipzig Leipzig 6 1 0 5 10 18 -8 3 LWLLL
33 Bologna Bologna 6 0 2 4 7 14 -7 2 LLDDL
34 Stade Brestois 29 Brest 6 0 2 4 5 16 -11 2 LDDLL
35 No Image Slovan Bratislava U19 Slovan Bratislava U19 6 0 2 4 6 20 -14 2 LDDLL
36 Sparta Prague Sparta Prague 6 0 1 5 4 15 -11 1 LLDLL

1-22 = QUALIFICATION PLACES

23-36 = ELIMINATION PLACES

Last updated: 25 April 2025
31?
loading